Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 23 DOD W 4-3 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 20 @DOD L 3-0 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Sept 19 DOD L 7-2 .500 2 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Sept 16 ORI W 7-3 .000 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Sept 9 @ORI W 8-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 8 ORI W 8-7 .333 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 22 @MET W 5-1 .667 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
Aug 21 AS W 10-4 .333 3 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 4 .667 .500 - - - - -
July 31 EXP W 10-0 1.000 2 2 2 2 1 0 0 0 0 1 0 0 0 0 0 0 3 1.500 1.000 - - - - -
July 22 @CFD W 5-4 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 2 1 1 .750
July 12 IND L 10-6 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
July 3 @ORI W 7-6 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
June 12 CFD L 5-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 5 DOD W 5-1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
May 11 @ROY W 14-1 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 5.0 0 4 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 20 @DOD L 3-0 0 1 0 0 2.33 1.33 6.0 3 2 6 0 0 1 1 1 0 .000 0 0 8 0 1 0 0
Sept 9 @ORI W 8-3 1 0 0 0 3.00 1.14 7.0 3 3 6 2 0 1 1 0 0 .231 29 26 6 0 0 1 0
Aug 21 AS W 10-4 1 0 0 0 4.00 1.29 7.0 4 4 9 3 0 1 1 1 0 .214 32 28 6 0 0 1 0
July 31 EXP W 10-0 1 0 0 0 0.00 0.40 5.0 0 0 4 0 0 1 1 1 1 .125 16 16 2 0 0 0 0
July 24 ORI W 13-3 1 0 0 0 3.50 1.83 6.0 3 3 0 4 0 1 1 1 0 .292 28 24 7 0 0 0 0
July 12 IND L 10-6 0 1 0 0 12.60 2.80 5.0 10 9 3 4 0 1 0 0 0 .500 26 20 10 0 2 0 0
July 3 @ORI W 7-6 1 0 0 0 3.50 2.17 6.0 6 3 7 1 0 1 0 0 0 .429 30 28 12 0 1 0 0
June 12 CFD L 5-1 0 0 0 0 0.00 0.86 2.1 0 0 1 1 0 0 1 0 0 .125 10 8 1 0 1 0 0
June 5 DOD W 5-1 1 0 0 0 1.40 1.20 5.0 1 1 4 2 0 1 0 0 0 .222 21 18 4 0 1 0 0