Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .407 |
David Gauvin P, 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .341 |
Adam Leduc 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .341 |
Robbie Dahl-Smith 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Kendel McKenna CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .414 |
Shawn Painter DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .133 |
Anthony Forbes RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Vallieres LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Alex Lusk LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
Matt Antolin C | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .317 |
Richard (RJ) Leibovitch 2B, RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 34 | 9 | 9 | 8 | 0 | 1 | 9 | 1 | 8 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Gendron RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .243 |
Tommy Roger 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .264 |
Mathieu Tourangeau P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Robert C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .313 |
Jean-Pascal Richer 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .091 |
Jonathan Nunez SS | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .370 |
Victor De Jesus 1B, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .306 |
Dioni Abreu Fajardo C, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Densy Bonilla 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Marc Richer LF, DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .195 |
Ramon Mendez Suriel CF | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .391 |
Totals | 23 | 2 | 4 | 2 | 0 | 7 | 8 | 0 | 7 | - |
Batting
SH:
Gauvin (5)
RBI:
Dahl-Smith 2 (12), McKenna 2 (20), Antolin (6), Leibovitch 3 (7)
2B:
McKenna (1), Antolin (3), Leibovitch (4)
HBP:
McKenna (5), Vallieres (1)
Base running
SB:
Gauvin (3)
Batting
RBI:
Richer (1), Nunez (10)
Fielding
E:
Roger (2), Nunez 2 (6), De Jesus 2 (5)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 5-3) | 4.1 | 1 | 2 | 2 | 6 | 4 | 0 | 0.69 | 1.78 |
David Gauvin | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 1.41 | 3.28 |
Totals | 7.0 | 4 | 2 | 2 | 7 | 8 | 0 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (L, 2-3) | 7.0 | 9 | 9 | 2 | 1 | 9 | 0 | 1.58 | 3.32 |
Totals | 7.0 | 9 | 9 | 2 | 1 | 9 | 0 | - | - |
TPA:
Vardy 19, Gauvin 11
WP:
Gauvin (1)
TPA:
Tourangeau 38
HBP:
Tourangeau 2 (10)